Cities of France
A list of the major French cities and towns, click on the city name for more information with links to information about the city's region or department.
The regional capitals of France
City | Capital of the region |
---|---|
Ajaccio | Corsica, La Corse |
Amiens | Picardy, Le Picardie |
Besançon | Franche-Comte, Le Franche-Comté |
Bordeaux | Aquitaine |
Caen | Lower-Normandy, Le Basse-Normandie |
Clermont-Ferrand | Auvergne |
Dijon | Burgundy, La Bourgogne |
Lille | North-Calais, Le Nord-Pas-de-Calais |
Limoges | Limousin |
Lyon | Rhone-Alps, Les Rhône-Alpes |
Marseille | Provence-Alps-Azur, La Provence-Alpes-Côte d'Azur |
Metz | Lorraine |
Montpellier | Languedoc-Roussillon |
Nantes | Countries of the Loire, Les Pays-de-la-Loire |
Orléans | Center, Le Centre |
Paris | Paris-Island-of-France, Île-de-France |
Poitiers | Le Poitou-Charentes |
Reims | Champagne-Ardenne |
Rennes | Brittany, La Bretagne |
Rouen | Upper-Normandy, Haute-Normandie |
Strasbourg | Alsace |
Toulouse | Midi-Pyrenees, Les Midi-Pyrénées |
Departmental capitals of France
Each department also has a capital